|
|
![]() My Cart |
![]() Help |
|
|
1/2" & 5/8" PEX Tubing SALE! Weekly Specials |
|
|
USES® Shunt Efficiency System Technical Information
Return to USES® Main Page POM Surge Suppressor & Lightning Protection Installation Manual |
| USES® Technical Specifications | ||
| MODEL | RDES 1 | CMES 1 |
|
If Power Bill is: (if above $1000.00 call us for commercial system information) |
$0 to $500.00 | $500.00 to $1000.00 |
| Voltage |
120 / 240 Single Phase |
120 / 240 Single Phase |
|
Power Dissipation per 8x20 µsec. |
>650 joules | >650 joules |
| Peak Pulse Current | >20,000 amps | >20,000 amps |
|
Max Surge Current per 8x20 µsec. |
10,000 amps 4 shots |
10,000 amps 4 shots |
| Nominal Clamping Voltage | 130 / 250 Vrms | 130 / 250 Vrms |
| Maximum Steady State Voltage | 340 V | 340 V |
| Response Time | <5 nanoseconds | |
| Surge Rebound | inherent "self healing" property | |
| Standby Power | >10 watts | >10 watts |
| Operating Temp. | -40°C to +70°C | |
| Unit Temp. Rise | <3°C after 24 hrs under full load conditions | |
| Operating Life | >60,000 hrs with over 95% survival | |
| Circuit Breaker Required | 20 A, 2 pole | 20 A, 2 pole |
| Dimensions (HxWxD) | 6"x6"x6" | 10"x8"x6" |
| Estimated Weight | 4 lbs | 8 lbs |
| Estimated Savings** | .5 kWh | 1.0 kWh |
| Warranty | 3 years | |
| Listings | CSA & UL Listed for spike and surge suppression | |
| ** kWh savings are per hour and depend on load characteristics. | ||
| Commercial / Industrial systems also available. Please let us know what you need. | ||
| USES® Savings by Model | ||||||
| MODEL | Approximate Yearly Savings @ $.15/kWh | Approximate Yearly Savings @ $.165/kWh | Approximate Yearly Savings @ $.17/kWh | Approximate Yearly Savings @ $.18/kWh | Approximate Yearly Savings @ $.19/kWh | Approximate Yearly Savings @ $.20/kWh |
| RDES 1 | $657 | $701 | $745 | $788 | $832 | $876 |
| CMES 1 | $1,314 | $1,402 | $1,489 | $1,577 | $1,664 | $1,752 |
|
Return to USES Main Page |
|