|
|
![]() My Cart |
![]() Help |
|
|
1/2" & 5/8" PEX Tubing SALE! Weekly Specials |
|
|
Prestige Boiler Technical Information
click here for Triange Tube Prestige Boiler Installation Manuals Prestige Boiler Main Page |
| Model | Fuel |
Input Modulation MBH |
AFUE |
DOE Heating Capacity MBH |
NET I=B=R MBH |
Water Volume Gal. |
| Prestige Solo 60 | Natural Gas or Propane | 16 to 60 | 95% | 54 | 47 | 2.5 |
| Prestige Solo 110 | Natural Gas | 30 to 110 | 95% | 99 | 86 | 2.5 |
| Prestige Solo 110 | Propane Gas | 25 to 97 | 95% | 87 | 76 | 2.5 |
| Prestige Solo 175 | Natural Gas or Propane | 50 to 170 | 95% | 154 | 134 | 4.6 |
| Prestige Solo 250 | Natural Gas or Propane | 65 to 245 | 95% | 223 | 194 | 4.1 |
![]() Prestige Boiler Cut-Away |
| Model |
Supply/Return Connections |
Gas Connections |
Air/Vent Diameter |
Dimensions D x W x H |
Weight Lbs. |
| Prestige Solo 60 | 1 inch | 1/2 inch | 3 inch | 16" x 20" x 35 1/2" | 95 lbs. |
| Prestige Solo 110 | 1 inch | 1/2 inch | 3 inch | 16" x 20" x 35 1/2" | 106 lbs. |
| Prestige Solo 175 | 1 1/4 inch | 3/4 inch | 3 inch | 16" x 20" x 35 1/2" | 131 lbs. |
| Prestige Solo 250 | 1 1/4 inch | 3/4 inch | 3 inch | 16" x 20" x 35 1/2" | 142 lbs. |
|
Return to Prestige Boiler Main Page |
|